Zebra DS3608-SR Ultra-Rugged Barcode Scanner
Short Description
Solve your challenging manufacturing warehouse POS supply chain with Zebra DS3608-SR Ultra-Rugged Barcode Scanner with the help of Data capture DNA technology. This ideal tool might be able to capture any 1D barcode virtually from 5ft/1.5m long and it has the scanning power of 100000+ scans per full charge.DS3608 offers excellent durability results in minimizing costs and maximizing device lifespan and can increase your return on investment.
Authorized Distributor of Zebra DS3608-SR Ultra-Rugged Barcode Scanner




Physical Characteristics
Dimensions | 7.3 in. H x 3.0 in. W x 5.2 in. D |
Weight | 10.1 oz./287 g |
Input Voltage Range | 4.5 VDC min |
Interfaces Supported | USB, RS232, Keyboard Wedge Industrial Ethernet: EtherNet/IP, Profinet |
Performance Characteristics
Scans per Full Charge | 140,000+ |
Illumination | Two (2) 617nm Amber LEDs |
Aimer | 655 nm laser |
Print Contrast | 15% minimum reflective difference |
Image Sensor | Skew: ± 65° Pitch: ± 65° Roll: ± 45° |
User Environment
Operating Temperature | -22° F to 122° F |
Storage Temperature | -40° F to 158° F |
Humidity | 5% to 95% non-condensing |
Drop Specification | Withstands multiple 8.0 ft/2.4 m |
Ambient Light Immunity | 0 to 10,037 Foot Candles/0 to 108 |
Put the Zebra DS3608-SR Ultra-Rugged Barcode Scanner to Work in
Warehouse
- Inventory
Manufacturing